Documentation
📣 DataEco UK Company Contact & Campaign Dataset
Supercharge your outreach with the DataEco UK Company Contact & Campaign Dataset — a marketing‑ready resource that puts verified contact details at the center of your strategy, while offering rich segmentation attributes to sharpen targeting and personalization.
🔑 Campaign-Ready Contact Data
- Directors’ Emails & Names: Reach decision‑makers directly with validated email addresses and named contacts.
- Occupations & Roles: Tailor messaging to company directors, managing partners, or sector specialists.
- Telephone Numbers: Enable multi‑channel campaigns with phone outreach alongside email.
- Digital Presence Links: Facebook, Twitter, LinkedIn, Instagram, and websites — perfect for social campaigns and audience engagement.
🎯 Segmentation Attributes for Precision Targeting
- Company Profile: Status (active, liquidation, administration), trading status, employee bands, and age bands.
- Geographic Context: Address lines, postcodes, regions, local authorities, and postcode areas for location‑based targeting.
- Industry & Sector Codes: SIC codes, GDP sector, subdivision, and subgroup for vertical segmentation.
- Financial Signals: Equity, cash, assets, debt, creditors, revenue bands, and sector growth to prioritize high‑value prospects.
- Risk & Compliance Indicators: Risk ratings, FCA registration, and historic filings links for compliance‑aware targeting.
- Digital Reach Metrics: Social media follower counts (Twitter, Instagram, YouTube) to gauge brand visibility and campaign amplification potential.
🚀 Why Marketers Love It
This dataset transforms raw company records into a campaign engine:
- Build hyper‑targeted mailing lists with verified director emails.
- Segment by industry, geography, or financial health to maximize ROI.
- Leverage social footprint data for influencer‑style campaigns.
- Align outreach with risk and compliance filters for regulated industries.
This isn’t just a dataset — it’s a campaign‑ready intelligence layer that helps you connect with the right people, in the right companies, with the right message.
The data dictionary is explained in the table below with examples that you can expect in the dataset.
Access to the data set can be via Snowflake market place or via the Dataeco platform where the data is made available utilising search dashboards to create easy downloadable extracts.
uk companies contacts
| Fieldname | Data Type | Description | Example |
|---|---|---|---|
| REFRESH_DATE | DATE | The last refresh date for the dataset | 2025-10-27 |
| DATAECO_COMPANY_ID | DECIMAL(9,0) | Unique DataEco identifier for each company. | 410809 |
| COMPANYNUMBER | CHAR(8) | Companies House registration number for company. | 12487429 |
| COMPANYNAME | VARCHAR(170) | The name of the company that is on the Companies House register. | ASSETSURE FINANCE LIMITED |
| DIRECTORS_EMAIL | VARCHAR(120) | The verified email address of the directors who are assigned to the officers role of the company on the companies house register. | james@assetsure.com |
| DIRECTORS_NAME | VARCHAR(121) | The name of the directors who are assigned to the officers role of the company on the companies house register. | JAMES FARLEY |
| OCCUPATION | VARCHAR(50) | The work occupation of the directors who are assigned to the officers role of the company on the companies house register. | Company Director |
| COMPANYSTATUS | VARCHAR(50) | The status of the companies filing activity | Active |
| TRADING_STATUS | VARCHAR(11) | The status of the companies trading activity | TRADING |
| EMPLOYEES | VARCHAR(22) | The banding range for employees currently reported to be working for the company. | 1-10 |
| ADDR_LINE1 | VARCHAR(110) | The first line of the registered address for the company from the Companies House register. | PEEK HOUSE |
| ADDR_LINE2 | VARCHAR(80) | The second line of the registered address for the company from the Companies House register. | 20 EASTCHEAP |
| POSTTOWN | VARCHAR(55) | The town name from the address of the registered address for the company from the Companies House register. | LONDON |
| POSTCODE | VARCHAR(15) | The postcode from the address of the registered address for the company from the Companies House register. | EC3M 1EB |
| AGE_BAND | VARCHAR(7) | Age banding for Company - from incorporation date to last refresh date. | 004-005 |
| HISTORIC_FILINGS_LINK | VARCHAR(66) | The Historic latest Financial filing link for the registered company. | https://beta.companieshouse.gov.uk/company/12487429/filing-history |
| TELEPHONE | VARCHAR(20) | The main telephone number for the registered company. | 02080033190 |
| RISK | VARCHAR(6) | The financial risk calculation is made up of the average financial ratios for the subsector as well as any legal or disputes process where the company is mentioned. | LOW |
| INDUSTRY | VARCHAR(140) | Industry Name based on UK SICCODE Classifications | Financial and insurance activities |
| SUB_SECTOR | VARCHAR(1024) | The Subsector for the UK SICCODE Classification | 64921 - Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
| GDP_SECTOR | VARCHAR(200) | UK GDP high level grouping | Service Industries |
| SUBDIVISION | VARCHAR(140) | The Subdivision of the UK Industry SICCODE Classification. | 64: Financial service activities, except insurance and pension funding |
| SUBGROUP | VARCHAR(140) | The Subgroup for the UK SICCODE Classification | 64.9: Other financial service activities, except insurance and pension funding |
| FACEBOOK_LINK | VARCHAR(150) | The associated Facebook profile url link | https://www.facebook.com/Assetsure |
| VARCHAR(150) | The associated twitter profile url link | https://twitter.com/assetsure | |
| LINKEDIN_LINK | VARCHAR(150) | The associated business LinkedIn profile url link | No Link |
| WEBSITE_LINK | VARCHAR(150) | The associated business website url link | https://www.assetsure.com |
| COUNTRY | VARCHAR(150) | Country for where the company resides | England |
| REGION | VARCHAR(150) | The UK geographical region where the company is registered. | London |
| LOCAL_AUTHORITY | VARCHAR(150) | The Local Authority where the company is registered. | City of London |
| POSTCODEAREA | VARCHAR(15) | The Outer Postcode area digits for the postcode the address of the registered address for the company from the Companies House register. | EC3M |
| INSTAGRAM_FOLLOWERS | DECIMAL(17,0) | The number of Instagram followers for the companies Instagram account. | 0 |
| TWITTER_FOLLOWERS | DECIMAL(20,0) | The number of twitter(X) followers for the companies Twitter (X) account. | 804 |
| YOUTUBE_FOLLOWERS | DECIMAL(20,0) | The number of Youtube followers for the companies Youtube channel. | 0 |
| EQUITY | DECIMAL(18,2) | The latest Financial Equity value for the company from it's latest filings. | 294753 |
| CASH | DECIMAL(18,2) | The latest Financial Cash value for the company from it's latest filings. | 9926 |
| ASSETS | DECIMAL(18,2) | The latest Financial Assets value for the company from it's latest filings. | 2016441 |
| DEBT | DECIMAL(18,2) | The latest Financial Debt value for the company from it's latest filings. | 2006515 |
| CREDITORS | DECIMAL(18,2) | The latest Financial Creditors value for the company from it's latest filings. | 0 |
| EQUITY_BANDINGS | VARCHAR(8) | The Equity Banding range related to the latest Financial Equity value for the company from it's latest filings. | 100-500K |
| EQUITY_RANKING | DECIMAL(18,0) | The Company Rankings based on highest Equity value within the same sub-sector. | 204 |
| REVENUE_BANDS | VARCHAR(11) | The Revenue Banding range related to the latest Financial revenue value for the company from it's latest filings. | 100-250K |
| SECTOR_GROWTH | VARCHAR(7) | The indicator to whether the company resides in a sub-sector that is experiencing Growth or Decline. This is based on the average company balance variance. < 0 in DECLINE, 0-10 LOW and > 10 HIGH. | LOW |
| FY_END | VARCHAR(3) | This is the financial year end month for the company. | Dec |
| FCA_REGISTERED | CHAR(1) | This is an indicator to show if the company is registered with the financial conduct authority for special financial trading activities. i.e. credit provider. | N |
Request Access Today for the Data Eco platform
READY TO DIVE DEEPER?
One subscription, unlimited UK Company search and downloads.
Sign up to a simple membership plan that gives you unlimited access to predefined dashboards allowing for different analysis and views into critical sales and business intelligence.

