Documentation
This data product delivers in-depth insights into UK companies, organized by 21 distinct industry segments and geographic areas. It features crucial information, including addresses, location-specific social groups, risk assessments, websites, and social media profiles. The included data dictionary explains the dataset’s contents, providing detailed examples to help you grasp what to anticipate. By utilizing this UK Companies Insight, you can significantly improve your market research and business intelligence initiatives, applying advanced data analytics methods for more informed decision-making.
You can obtain the UK Companies Insight data set via the Snowflake Marketplace or the Dataeco platform. Both platforms feature intuitive search dashboards that facilitate straightforward data extraction. This arrangement significantly boosts your capacity for data analytics, enabling you to derive meaningful insights into UK companies. By leveraging these resources, you can optimize your risk assessment and market research initiatives, thereby enhancing your overall business intelligence capabilities.
UK Company Insights
| Field Name | Data Type | Description | Example |
|---|---|---|---|
| REFRESH_DATE | DATE | The last refresh date for the dataset | '2025-10-30' |
| GDPSECTOR | VARCHAR(200) | UK GDP high level grouping | Production Industries |
| INDUSTRY | VARCHAR(140) | Industry Name based on UK SICCODE Classifications | Manufacturing |
| SUBDIVISION | VARCHAR(140) | The Subdivision of the UK Industry SICCODE Classification. https://onsdigital.github.io/dp-classification-tools/standard-industrial-classification/ONS_SIC_hierarchy_view.html | 18: Printing and reproduction of recorded media |
| SUBGROUP | VARCHAR(140) | The Subgroup for the UK SICCODE Classification. https://onsdigital.github.io/dp-classification-tools/standard-industrial-classification/ONS_SIC_hierarchy_view.html | 18.1: Printing and service activities related to printing |
| SUBSECTOR | VARCHAR(140) | 18130 - Pre-press and pre-media services | |
| SECTORGROWTH | VARCHAR(50) | Indicator to show growth - HIGH > 10 % LOW 0-10 DECLINE < 0 | DECLINE |
| COMPANYSTATUS | VARCHAR(50) | Status of the companies activities | Active |
| COMPANYCATEGORY | VARCHAR(90) | Company Categorisation for Trading | Private Limited Company |
| TRADINGSTATUS | VARCHAR(11) | The status whether the company is actively trading | TRADING |
| AGEBAND | VARCHAR(7) | Age banding for Company - from incorporation date to last refresh date | 011-015 |
| COUNTRY | VARCHAR(150) | Country for where the company resides | England |
| REGION | VARCHAR(150) | The UK geographical region where the company is registered. | West Midlands |
| LOCALAUTHORITY | VARCHAR(150) | The Local Authority where the company is registered. | Coventry |
| LATITUDE | FLOAT | The Latitude value associated with the company address that can be used on a visualisation country map. | 52.40179699999999 |
| LONGITUDE | FLOAT | The Longitude value for the company''s address for use on a visualisation country map. | -1.443212 |
| SOCIAL_SUPERGROUP | VARCHAR(50) | UK Social Supergroup associated with the address belonging to the Company. These is based on the UK Census data 2025. | Urbanites |
| SOCIAL_GROUP | VARCHAR(50) | UK Social group associated with the address belonging to the Company. These is based on the UK Census data 2025. | Urban professionals and families |
| SOCAIL_SUBGROUP | VARCHAR(50) | UK Social Sub group associated with the address belonging to the Company. These is based on the UK Census data 2025. | White professionals |
| DATAECO_COMPANY_ID | NUMBER(9,0) | The unique ID for the company on the Dataeco platform. | 3157140 |
| COMPANYNUMBER | VARCHAR(8) | The unique company number from the companies house register. | 08558567 |
| COMPANYNAME | VARCHAR(170) | The registered name of company from the companies house register. | NINE CLOUD MEDIA LIMITED |
| ADDR1 | VARCHAR(110) | The first line of the address registered for the company. | DAFFERNS LLP ONE EASTWOOD HARRY WESTON ROAD |
| ADDR2 | VARCHAR(110) | The second line of the address registered for the company. | |
| ADDR3 | VARCHAR(55) | The third line of the address registered for the company. | COVENTRY |
| POSTCODE | VARCHAR(15) | The Postcode related to the registered address for the company. | CV3 2UB |
| DATAECO_RISK_SCORE | VARCHAR(6) | The Dataeco calculated risk score based on comparison to industry average fiscal ratios and legal processes with company. | MEDIUM |
| WEBSITE | VARCHAR(100) | The associated business website url link. | https://www.cloudninemedia.co.uk |
| VARCHAR(150) | The associated Facebook profile url link. | https://www.facebook.com/Cloud9MediaLDN | |
| VARCHAR(150) | The associated twitter profile url link. | https://twitter.com/Cloud9MediaLDN | |
| VARCHAR(150) | The associated business LinkedIn profile url link. | https://www.linkedin.com/company/cloud-nine-media-uk-ltd | |
| YOUTUBE | VARCHAR(150) | The associated Youtube profile url link.' | https://www.youtube.com/channel/UCcK2jJ9xngNNSr_SA_2YTTQ |
Request Access Today for the Data Eco platform
READY TO DIVE DEEPER?
One subscription, unlimited UK Company search and downloads.
Sign up to a simple membership plan that gives you unlimited access to predefined dashboards allowing for different analysis and views into critical sales and business intelligence.

